Calculate credit card interest, minimum payments, and total cost of carrying a balance.
Finance| Month | Opening Balance | Interest | Payment | Closing Balance |
|---|---|---|---|---|
| 1 | ฿50,000 | ฿666.67 | ฿5,000 | ฿45,666.67 |
| 2 | ฿45,666.67 | ฿608.89 | ฿4,566.67 | ฿41,708.89 |
| 3 | ฿41,708.89 | ฿556.12 | ฿4,170.89 | ฿38,094.12 |
| 4 | ฿38,094.12 | ฿507.92 | ฿3,809.41 | ฿34,792.63 |
| 5 | ฿34,792.63 | ฿463.9 | ฿3,479.26 | ฿31,777.27 |
| 6 | ฿31,777.27 | ฿423.7 | ฿3,177.73 | ฿29,023.24 |
| 7 | ฿29,023.24 | ฿386.98 | ฿2,902.32 | ฿26,507.89 |
| 8 | ฿26,507.89 | ฿353.44 | ฿2,650.79 | ฿24,210.54 |
| 9 | ฿24,210.54 | ฿322.81 | ฿2,421.05 | ฿22,112.29 |
| 10 | ฿22,112.29 | ฿294.83 | ฿2,211.23 | ฿20,195.89 |
| 11 | ฿20,195.89 | ฿269.28 | ฿2,019.59 | ฿18,445.58 |
| 12 | ฿18,445.58 | ฿245.94 | ฿1,844.56 | ฿16,846.97 |
Showing first 12 of 37 months
Enter your current outstanding balance (the amount you owe on the card).
Set the annual interest rate — the Thai legal maximum is 16% per year (some cards may be lower).
Choose your payment method: 'Pay Minimum' (percentage of balance, with a floor of 500 THB) or 'Fixed Amount' (same amount every month).
Optionally enter new monthly purchases to see how ongoing spending affects payoff time.
See how paying only the minimum on a 50,000 THB balance at 16% can cost tens of thousands in interest and take years to clear.
Compare different fixed payment amounts to find the sweet spot between a manageable monthly payment and a reasonable payoff timeline.
Calculate total interest cost under current card rates and compare it to a personal loan at a lower rate to decide if consolidating is worthwhile.
Enter ongoing monthly purchases to see how continuing to use the card while paying it down extends the payoff period and increases total interest.
Credit Card Interest Calculator shows you exactly how long it will take to pay off your balance and how much interest you'll pay in total — whether you pay the minimum each month or a fixed amount. Enter your balance, interest rate, and payment preference to see a month-by-month breakdown.
Calculate net salary after Thai personal income tax and social security deductions.
Calculate percentages, percentage change, and what percent one number is of another.
Real-time exchange rates and currency conversion for major global currencies.
Quickly calculate 7% Value Added Tax (VAT) for both inclusive and exclusive amounts.